

- Skill
- Family
- Special Eligibility
- Children
| Stream and Category | 2019 to 2020 |
| Skill stream | |
| Employer Sponsored | 30,000 |
| Skilled Independent | 16,652 |
| Regional | 25,000 |
| Skilled Employer Sponsored | 10,000 |
| Skilled Work Regional | 15,000 |
| State/Territory Nominated | 24,968 |
| Business Innovation & Investment program | 6,862 |
| Global Talent | 5000 |
| Distinguished Talent | 200 |
| Skill Total | 108,682 |
| Family Stream | |
| Partner | 39799 |
| Parent | 7371 |
| Other family | 562 |
| Family Total | 47732 |
| Special Eligibility | 236 |
| Child | 3350 |
| Total | 1,60,000 |